High Quality E1 E2 Plain MDF HDF board sheet

13mm, 5mm, 6mm, 9mm, 12mm, 15mm, 18mm Fancy Wood Veneer MDF Boards | |||
Size | 1220x2440mm, 1830x2440mm or as client’s request | ||
Thickness | 1~30mm | ||
Thickness Tolerance | +/-0.2mm | ||
Face/Back | Natural or EV veneer. More than 100 kinds are available. Such as, mahogany, ash, sapele, black walnut, red walnut, burma teak, zebra teak, red oak, white oak, maple, beech, cherry, rosewood, bubinga, wenge, etc. | ||
Sanded, UV coated, smoked or embossed | |||
Q/C, C/C or R/C | |||
Veneer Grade | |||
Core Material | Wood fiber (poplar, pine or combi) | ||
Glue | E0, E1 or E2 | ||
Density | 650~750kg/m3 (thickness>6mm), 750~850kg/m3 (thickness≤6mm) | ||
Technical Parameters | Moisture Content | ≤8% | |
Water Absorption | ≤12% | ||
Modulus of Elasticity | ≥2800Mpa | ||
Static Bending Strength | ≥24Mpa | ||
Surface Bonding Strength | ≥1.20Mpa | ||
Internal Bonding Strength | ≥0.60Mpa | ||
Screw Holding Ability | Face | ≥1300N | |
Edge | ≥800N | ||
Usage & Performance | Veneer faced MDF is widely used for furniture, cabinet, wooden door, interior decoration and wood flooring. With good properties, such as, easy polishing and painting, easy fabricability, heat resistant, anti-static, long-lasting and no seasonal effect. | ||
Packing | Loose packing | ||
Standard export pallet packing | |||
MOQ | 1x20’FCL | ||
Supply Ability | 5000cbm/month | ||
Payment Terms | T/T or L/C at sight | ||
Delivery Time | Within 15 days after receiving deposit or original L/C | ||
Certification | ISO9001:2000, CE, FSC, CARB | ||



Please contact with me